| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 438.88100000000003 | 1.84 | 2.94 | - | - | - | 17.7 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 263.87199999999996 | 1.94 | 2.08 | - | - | - | 21.47 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 512.867 | 1.82 | 1.32 | - | - | - | 3.59 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 292.798 | 1.98 | 0.82 | 16.4 | 18.47 | 14.87 | 15.39 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2154.1459999999997 | 1.61 | 0.46 | 21.87 | - | - | 17.65 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 284.16700000000003 | 1.94 | 0.44 | 16.11 | - | - | 14.49 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 490.207 | 1.82 | 0.34 | - | - | - | 17.76 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 43.464 | 2.38 | 0.2 | - | - | - | -1.69 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2398.625 | 1.65 | 0.05 | 15.85 | - | - | 14.43 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 25.808999999999997 | 2.35 | - | - | - | - | 3.5 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 171.43 | 2.02 | - | - | - | - | 5.22 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 102.275 | 2.17 | - | - | - | - | 11.89 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 23.479 | 2.3 | - | - | - | - | 5.25 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 96.80499999999999 | 2.26 | -0.05 | - | - | - | 24.29 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 605.538 | 1.77 | -0.14 | 18.24 | 21.59 | - | 15.9 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4931.369000000001 | 1.34 | -0.19 | 20.8 | 25.49 | 15.34 | 17.83 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 460.313 | 1.86 | -0.53 | - | - | - | 20.47 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1973.203 | 1.67 | -0.87 | 19.14 | - | - | 17.43 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.577 | 2.14 | -0.99 | - | - | - | 18.39 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1606.72 | 1.73 | -1.19 | 17.99 | 19.66 | 14.84 | 15.0 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 674.8149999999999 | 1.81 | -1.2 | 15.74 | - | - | 15.63 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 179.65699999999998 | 2.0 | -1.89 | 19.25 | - | - | 18.82 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 916.394 | 1.77 | -2.08 | 20.91 | - | - | 15.72 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.401 | 1.88 | -2.2 | - | - | - | 14.04 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 526.774 | 1.83 | -3.17 | - | - | - | 24.64 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 132.58499999999998 | 2.03 | -3.36 | 17.76 | 15.77 | - | 13.97 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 310.418 | 1.9 | -3.55 | - | - | - | 20.74 |
| DSP Multicap Reg Gr | 05-01-2024 | 262.788 | 1.94 | -3.66 | - | - | - | 10.04 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 310.817 | 1.97 | -5.83 | 17.47 | 19.67 | 14.68 | 16.26 |
| Invesco India Multi Cap Gr | 17-03-2008 | 422.81800000000004 | 1.88 | -8.47 | 15.99 | 17.97 | 14.03 | 15.4 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 936.551 | 1.74 | -9.33 | 8.79 | 18.77 | 16.99 | 18.04 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.463 | 2.4 | -11.75 | - | - | - | -11.0 |
| Category Average | - | - | - | -1.85 | 17.49 | 19.67 | 15.12 | 14.01 |
| NIFTY 500 TRI | - | - | - | 1.93 | 15.01 | 17.43 | 14.97 | 12.43 |
